Mục lục
- 1 Why should we buy Bao Viet Intercare healthcare insurance?
Why should we buy Bao Viet Intercare healthcare insurance?
Bao Viet Health Insurance Intercare is a premium health insurance package provided by the leading insurance company in Vietnam – Bao Viet Insurance Company in addition to other regular health insurance packages. This article, paa.vn will help you analyze whether to buy Bao Viet Intercare health insurance or not?
Basic information about Bao Viet Intercare healthcare insurance
Subjects of healthcare insurance Bao Viet Intercare
• Individual: Applies to all Vietnamese citizens; foreigners living and working in Vietnam, including foreign students staying in Vietnam for 180 days.
• Age range: from 15 days of age to 69 years, renewable up to 75 years of age for cases of continuous renewal through years.
• Note: Children under the age of 18 must join Dad / Mom or both Dad and Mom (the kids package is no higher than the Dad / Mom insurance package).
Coverage of Bao Viet Intercare healthcare insurance
Depending on the package selected by the customer, there are different insurance benefits
• Area 1: Vietnam
• Area 2: Southeast Asia
• Area 3: Asia
• Area 4: Worldwide ( excluding US and Canada)
• Area 5: Worldwide
Waiting time for Bao Viet Intercare Healthcare Insurance
• No waiting time applies to customers who renew over the years and in case of an accident.
• Waiting time for common illness: 30 days
• For special and pre-existing conditions, the waiting period to apply is: 1 year
– Special diseases requiring waiting time, including:
+ All types of cancer
+ Parkinson’s disease
+ Diabetes
+ Growth hormone deficiency disease
+ Heart disease, hepatitis (A, B, C), pancreas, kidney, lung failure
+ Diseases related to hematopoietic system including myelosuppression, acute leukemia, leukemia, chronic.
– Existing conditions subject to the waiting period, including:
+ Being a disease or injury that existed before the date of starting to be insured under the Bao Viet Intercare Health Insurance Contract and is the disease / injury that the insured
+ Had treatment within the last 3 years or
+ Symptoms of illness / injury that occurred or happened before the contract date that the Insured Person knew or was aware of whether or not the Insured person actually examined or treated.
+ Pre-existing illnesses / injuries including but not limited to diseases such as tonsillitis that requires surgery, VA inflammation that needs scraping, septal scars requiring surgery, vestibular disorders, asthma, spondylitis , middle ear infections require ventilator surgery, hemorrhoids require surgery, herniated disc, osteoarthritis, ligament surgery.
CORE PLAN
IN-PATIENT TREATMENT DUE TO ILLNESS / DISEASE /ACCIDENT (IP)
Unit: VND
| IP | Select | Essential | Classic | Gold | Diamond |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Maximum Annual Aggregate Limit
| 1.050.000.000 | 2.100.000.000 | 4.200.000.000 | 5.250.000.000 | 10.500.000.000 |
| 1. Room and Board/day | 4.200.000 /day | 6.300.000 /day | 10.500.000/day | 16.800.000 /day | 21.000.000 /day |
| 2. Intensive care unit (max 30 days/ disease) | Full cover | Full cover | Full cover | Full cover | Full cover |
| 3. Companion Accomodation /person/day (max 10 days/year) | 1.260.000/ day | 1.890.000/ day | 3.150.000/ day | 5.040.000/d ay | 6.300.000/day |
| 4. Hospital Miscellaneous Expenses (charges incurred for medical supplies and services during a in-patient and/or day-patient treatment) MRI, PET, CT scans X-rays, pathology, diagnostic tests | Full cover | Full cover | Full cover | Full cover | Full cover |
| 5. Pre-hospitalization treatments within 30 days prior to the hospital admission | 21.000.000 | 42.000.000 | 63.000.000 | 84.000.000 | 105.000.000 |
| 6. Post hospitalization immediately following hospital discharge but not exceeding 90 days from the hospital discharge | 21.000.000 | 42.000.000 | 63.000.000 | 84.000.000 | 105.000.000 |
| 7. Home nursing (as prescribed by Doctor) – Maximum limit per year | 21.000.000 | 42.000.000 | 63.000.000 | 84.000.000 | 105.000.000 |
| 8. Expenses for Surgeons, consultants, operating theatre anesthetists, medical practitioners | Full cover | Full cover | Full cover | Full cover | Full cover |
| 9. Organ Transplantation of Heart, Lung, Liver, Pancreas, Kidney, Bone, Marrow. Limit per lifetime | 630.000.000 | 840.000.000 | 1.260.000.000 | 1.680.000.000 | 2.100.000.000 |
| 10. In-hospital Specialist Consultation (max. one visit /day and 90 days/year) | 4.200.000 /day | Full cover | Full cover | Full cover | Full cover |
| 11. Emergency Accidental Pregnancy treatment immediately after an accident per policy (exl .embryotrophic) | Full cover | Full cover | Full cover | Full cover | Full cover |
| 12. Emergency Accidental Dental Inpatient Treatment (treatment received within 24 hours at the emergency room of a hospital immediately following an accident) per policy period | 21.000.000 | Full cover | Full cover | Full cover | Full cover |
| 13. Expenses for transportation in emergency case | 21.000.000 | 42.000.000 | 63.000.000 | 84.000.000 | 105.000.000 |
| 14. Emergency Medical Evacuation & Repatriation (including by air) | Full cover | Full cover | Full cover | Full cover | Full cover |
| 15. Emergency Ward Treatment | Full cover | Full cover | Full cover | Full cover | Full cover |
| 16. Acute mental disorde (in-patient only) | N/A | 21.000.000 /year 105.000.000 /lifetime | 63.000.000 /year 210.000.000 /lifetime | 63.000.000 /year 210.000.000 /lifetime | 78.750.000 /year 262.500.000 /lifetime |
| 17. Family visit | N/A | N/A | N/A | 01 Round-trip economy ticket | 01 Round-trip economy ticket |
| 18. Daily Allowance per night (Up to 20 nights/year) | 105.000 | 210.000 | 315.000 | 420.000 | 525.000 |
| 19. Daily Allowance per night in public hospitals (Up to 20 nights/year) | 210.000
| 420.000
| 630.000
| 840.000
| 1.050.000
|
| 20. Sub-limit applied for special diseases/ critical illnesses /lifetime (exclusively applied for individuals and families including in-patient, out-patient, emergency transportation and term life) | 210.000.000 | 420.000.000 | 840.000.000 | 1.050.000.000 | 2.100.000.000 |
| 21. AIDS/ HIV Cover for treatment occurring during the Insured Period, including the subsequent renewal year(s), provided that it manifests itself after the policy has been continuously in effect for a period of five (5) years since the Entry date. | 105.000.000/ lifetime | 210.000.000/ lifetime | 420.000.000/ lifetime | 525.000.000/ lifetime | 1.050.000.000/ lifetime |
OPTIONAL PLANS
1. OUT-PATIENT TREATMENT DUE TO ILLNESS/DISEASE/ACCIDENT (OP) – Optional
Unit: VND
| OP | Select | Essential | Classic | Gold | Diamond |
| Maximum Aggregate Limit for the whole insurance period | 31.500.000 | 63.000.000 | 84.000.000 | 105.000.000 | 168.000.000 |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| · General Practitioners and Specialist fees. · Prescribed medicines. · Laboratory test, diagnostic and treatment prescribed by a physician. · Medical aids which are necessary as part of treatment for broken limbs or injuries (e.g. plaster casts, bandages) and mobility aids prescribed by a physician. · Physiotherapy, radiotherapy, heat therapy or phototherapy prescribed by a physician. | 3.200.000 /visit | 5.000.000 /visit | 6.700.000 /visit | 7.300.000 /visit | 11.800.000 /visit |
| · Health check-up/ Vaccination per year | N/A | N/A | N/A | 2.000.000 | 3.000.000 |
2. MATERNITY CARE (MA) – Optional
(Applicable only to the Insured Person who is female from 18 to 45 years old)
Unit: VND
| MA | Select | Essential | Classic | Gold | Diamond |
| Maximum Aggregate Limit for the whole insurance period | 21.000.000 | 31.500.000 | 63.000.000 | 84.000.000 | 105.000.000 |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Benefit: a) Complications of pregnancy and childbirth BAOVIET shall pay for medical expenses arising from complications during the period of pregnancy and childbirth which need obstetric procedures, the mother’s immediate pre and post-natal expenses in a hospital. Coverage is provided for caesarean sections required on medical grounds and does not include voluntary caesarean sections (or medically required due to a previous elective caesarean section). Complication of pregnancy and childbirth including but not limited to the followings: Ø Miscarriage or when the fetus has died and remains with the placenta in the womb; Ø Stillbirth abnormal cell growth in the womb; Ø Ectopic pregnancy; Ø Post-partum haemorrhage; Ø Retained placental membrane; Ø Therapeutic abortion including abortion cases due to hereditary diseases/congenital malformation of the fetus or to save the mother’s life; Ø Preterm labor Ø Difficult delivery Ø Complications following any of the above conditions. b) Normal Delivery/ Childbirth BAOVIET will pay for medical costs arising from normal delivery/ childbirth, including but not limited to the hospital charges, specialist fee, the mother’s immediate pre and postnatal care in hospital, postnatal suture. | |||||
| Waiting period: In case of Childbirth: For individual policy: This benefit shall only be paid after 635 days from the Effective Date of the Policy. For group policy: This benefit shall be paid after 365 days from the Effective Date of the Policy. In case of Complications: This benefit shall be paid after 90 days from the Effective Date of the Policy. | |||||
3. DENTAL CARE (DC) – Optional
Unit: VND
| DC | Select | Essential | Classic | Gold | Diamond |
| Maximum Aggregate Limit for the whole insurance period | 21.000.000 | 21.000.000 | 31.500.000 | 31.500.000 | 31.500.000 |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Benefit: 1. Routine Dental Care Ø Check-up and diagnosis Ø Tooth cleaning | Routine dental care (including tooth cleaning): 1.000.000/ year
| Routine dental care (including tooth cleaning): 1.000.000/ year | Routine dental care (including tooth cleaning): 2.000.000/ year | Routine dental care (including tooth cleaning): 2.000.000/ year
| Routine dental care (including tooth cleaning): 2.000.000/ year |
| 2. Dental Treatment Ø Check-up and diagnosis Ø Normal filling (amalgam or composite) Ø Removal of decayed teeth. Ø Removal of impacted, buried or un-erupted teeth Ø Removal of roots Ø Removal of solid adontomes Ø Apicetomy Ø Root canal treatment Ø Gingivitis, pyorrhoea. | Up to Maximum limit | Up to Maximum limit | Up to Maximum limit | Up to Maximum limit | Up to Maximum limit |
| 3. Special treatments, Dentures New or repair of bridge work, porcelain crowns, dentures | Co-insurance 50% | Co-insurance 50% | Co-insurance 50% | Co-insurance 50% | Co-insurance 50% |
4. PERSONAL ACCIDENT (PA)
Unit: VND
| PA | Select | Essential | Classic | Gold | Diamond |
| Maximum Aggregate Limit for the whole insurance period | 2.200.000.000 | 4.400.000.000 | 6.600.000.000 | 8.800.000.000 | 11.000.000.000 |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Benefit: Cover for Death, Permanent Total & Partial Disablement due to Accident | |||||
5. TERM LIFE (TL)
Unit: VND
| TL | Select | Essential | Classic | Gold | Diamond |
| Maximum Aggregate Limit for the whole insurance period | 1.100.000.000 | 2.200.000.000 | 4.400.000.000 | 5.500.000.000 | 6.600.000.000 |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Benefit: Cover for Death, Permanent Total Disablement due to any cause other than accidents Waiting period: Normal illness: 90 days from the Effective Date of this benefit. Special diseases/Pre-existing diseases/diseases detailed in No.2 of the general exclusion of this Wording: 365 days from the Effective Date of this benefit | |||||
6. OVERSEAS STUDENT PROTECTION
Unit: VND
| Education Assistance | Select | Essential | Classic | Gold | Diamond |
| Area of coverage | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 |
| Study Interruptions | N/A | 50.000.000 | 70.000.000 | 100.000.000 | 150.000.000 |
| Sponsor protection | |||||
| Terrorism insurance |
Outstanding points of Intercare Bao Viet Health Insurance
• No medical examination is required before buy Bao Viet Intercare health insurance
• Diverse coverage: Vietnam, Southeast Asia, Asia, Worldwide except USA & Canada, Worldwide.
• Hospital guaranty for both inpatient and outpatient
• Comprehensive insurance benefits, tailored to each need: in addition to compulsory inpatient treatment, there are optional additional benefits: sick / accident outpatient insurance, fish accident insurance benefit life insurance, life insurance, dental insurance, maternity insurance, student support insurance, ….
• Insurance benefit limit up to VND 10 billion
• Get medical examination and treatment at the most prestigious hospitals in the world
• Integrating emergency medical transportation benefits and repatriation costs
• 100% of the insurance limit is paid and no co-payment for children under 3 years of age as other health insurance packages. For example, Bao Viet An Gia insurance covers 70% for children under 3 years old.
Who should buy Bao Viet Intercare health insurance?
• Foreigners living, studying and working in Vietnam cannot ignore this insurance package. Because of the unstable nature of residence. You should choose the insurance package so that when you return to your home country or work in a country other than Vietnam to still enjoy the insurance benefits.
• People who are often on business trips and traveling abroad, international students, visiting relatives, attending seminars, etc. are the ones who should consider buying Bao Viet Intercare health insurance because of the nature of the coverage Global.

who should care for healthcare insurance
• People are likely to suffer from intractable diseases. Need advanced, modern medicine to treat, the Bao Viet Intercare health insurance package is also a preeminent choice for the maximum cost reduction in developed countries.
• For those who want to have children abroad, intercare is the perfect choice.
Why buy Bao Viet Intercare health insurance at PAA.VN
• Acting as an agent for comparing insurance packages transparently, offering various types of insurance from different companies.
• Support for quick settlement of insurance indemnities.
• Enthusiastic staff, answer questions 24/7 via hotline: 086.919.6899.
• The website is full of bilingual information, even though you are a foreigner, you can still fully grasp the information provided by PAA.VN: Please click here.
• Hopefully the article has provided information about the Bao Viet healthcare insurance Intercare package useful for you.

HOTLINE
0347674755 
