BAO VIET TAM BINH HEALTHCARE INSURANCE
FOR INDIVIDUALS/ORGANIZATIONS
Bao Viet’s comprehensive health insurance products have been trusted by millions of Vietnamese to care for and protect their own and their families’ health. When participating in the health insurance product of BaoViet Insurance, customers can be assured to enjoy life because our goal is to “take care of and protect your health”.
The advantages of participating in BAO VIET TAM BINH health insurance
- Insurance for people from 15 days to 65 years old
- Maternity insurance, maternity complications
- Cancer Insurance
- No medical examination is required before registration
- Access to the system of modern standard hospitals in the country
- Diverse insurance benefits, suitable for many budget levels and needs
- 24/7 Superior Hospital Fee Guarantee Service: Customers do not waste time collecting claims and do not have to pay hospital fees
The product is designed with 5 outstanding programs: Basic, Expanded, Advanced, Comprehensive, Superior corresponding to 5 prices from low to high to fully meet the insurance needs of consumers
INSURANCE BENEFITS TABLE
BAO VIET TAM BINH
(Issued together with Decision No. 968/QD-BHBV dated March 10, 2022 of The General Director of BaoViet Insurance Corporation)
Unit: VND
| Insurance program | Fundamental | Expand | Raise | All-round | Superiority |
| MAIN INSURANCE BENEFITS | |||||
| Insurance amount/person/year | 60.000.000 | 100.000.000 | 160.000.000 | 220.000.000 | 330.000.000 |
| I. Hospitalization and inpatient surgery due to illness, accident, maternity | |||||
| 1.1. Hospitalization due to illness, accident, maternity (Up to 60 days/year) · Cost of standard rooms and beds and meals at the hospital; · The cost of the intensive care unit; emergency treatment; · Cost of blood, plasma; · Cost of medication treatment and use during hospitalization; transfusion of blood, oxygen, serum, hospital clothing; · Cost of bandages, powder splints; · The cost of intravenous infusions; · The cost of testing or diagnostic imaging such as X-ray, MRI, CT, PET, ultrasound, endoscopy. These tests must be prescribed by a doctor as necessary to assess the condition of the disease and as part of the cost of hospitalization treatment; · The cost of necessary medical supplies used during the patient’s hospitalization; · The cost of birth is normal. | Pay according to the actual cost, maximum 400. 000/day, up to 21,000,000/year | Pay according to the actual cost, maximum 600,000/day, up to 36,000,000/year | Pay according to the actual cost, maximum 1,000,000/day, up to 60,000,000/year | Pay according to the actual cost, maximum 1,400,000/day, up to 84,000,000/year | Pay according to the actual cost, maximum 2,000,000/day, up to 120,000,000/year |
| 1.2 Surgery due to illness, accident, maternity According to actual costs, maximum not exceeding the limit according to the classification below: | |||||
| 1.2.1. Special surgery(according to Appendix II of the Attached Rule) | Pay according to the actual cost, maximum 18,000,000/year | Pay according to the actual cost, maximum 30,000,000/year | Pay according to the actual cost, maximum 50,000,000/year | Pay according to the actual cost, maximum 60,000,000/year | Pay according to the actual cost, maximum 97,000,000/year |
| 1.2.2. Childbirth surgery and various types of treatment procedures, minor surgeries | Pay according to the actual cost, maximum 3,000,000/year | Pay according to the actual cost, maximum 5,000,000/year | Pay according to the actual cost, maximum 12,000,000/year | Pay according to the actual cost, maximum 14,000,000/year | Pay according to the actual cost, maximum 20,000,000/year |
| 1.2.3. Other surgeries | Pay according to the actual cost, maximum 10,000,000/year | Pay according to the actual cost, maximum 16,000,000/year | Pay according to the actual cost, maximum 30,000,000/year | Pay according to the actual cost, maximum 40,000,000/year | Pay according to the actual cost, maximum 60,000,000/year |
| 1.3 Hospitalization allowance (up to 60 days/year): At public hospitals from provincial lines or above (Excluding international faculties/Voluntary Treatment Departments/On-Demand Treatment Departments) (It doesn’t apply to maternity) | 100,000/day | 150,000/day | 200,000/day | 250,000/day | 400,000/day |
| 1.4. Cost of examination before hospitalization and after discharge (Not applicable to maternity) Pay only once before hospitalization | Pay according to the actual cost, maximum 500,000/year | Pay according to the actual cost, maximum 1,000,000/year | Pay according to the actual cost, maximum 1,500,000/year | Pay according to the actual cost, maximum 2,000,000/year | Pay according to the actual cost, maximum 3,000,000/year |
| 1.5. Ambulance (It doesn’t apply to maternity) | Pay according to the actual cost, maximum 1,000,000/person/year | Pay according to the actual cost, maximum 2,000,000/person/year | Pay according to the actual cost, maximum 2,500,000/person/year | Pay according to the actual cost, maximum 3,000,000/person/year | Pay according to the actual cost, maximum 3,500,000/person/year |
| 1.6. Education support Limit to a maximum of 2 children | 500,000/child | 1,000,000/child | 2,000,000/child | 2,000,000/child | 2,500,000/child |
| ADDITIONAL INSURANCE BENEFITS | |||||
| I. Death/Permanent injury/Permanent total disability due to all causes The buyer of the insurance only chooses one of the two benefits below. | |||||
| 1.1. Personal accident insurance (Amount of insurance per person) | |||||
| 1.1.1 Death/Permanent Total Injury due to Accident | 20.000.000 | 30.000.000 | 50.000.000 | 70.000.000 | 100.000.000 |
| 1.1.2 Permanent organ injury due to accident | Pay by Injury Payment Rate Table (Appendix III of the Insurance Rules) x insurance amount section 1.1.1 | ||||
| 1.2. Personal Accident and Birth Insurance (Insurance Premiums per person) | |||||
| 1.2.1 Death/Permanent Total Injury/Total Disability due to all causes including the cause of the accident | 20.000.000 | 30.000.000 | 50.000.000 | 70.000.000 | 100.000.000 |
| 1.2.2 Permanent organ injury due to accident | Pay by Injury Payment Rate Table (Appendix III of the Insurance Rules) x insurance amount section 1.2.1 | ||||
| II. Outpatient treatment due to illness, accident, maternity and dental complications | |||||
| The amount of insurance per person per year and according to the following sub-limits: | 3.000.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
| 2.1. Outpatient treatment due to diseases, accidents and maternity complications: · Cost of examination, treatment, tests, diagnostic imaging, radiotherapy/chemotherapy, infusions, necessary and reasonable supplies as prescribed by the doctor; · The cost of medicines prescribed by the doctor; · Cost of outpatient surgery/day surgery; · Endoscopy/procedure (including day or outpatient treatment) is aimed solely at diagnosing the disease without treatment. | Pay according to the actual cost, maximum 600,000 per visit
| Pay according to the actual cost, maximum 600,000 per visit
| Pay according to the actual cost, maximum 900,000 per visit | Pay according to the actual cost, maximum 1,200,000 per visit | Pay according to the actual cost, maximum 1,500,000 per visit |
| 2.2.Physiotherapy (Up to 20 days/year): Treatment with physiotherapy, radiation/heat therapy, light therapy, rehabilitation and other similar treatments prescribed by the doctor | Pay according to the actual cost, maximum 100,000/day | Pay according to the actual cost, maximum 100,000/day | Pay according to the actual cost, maximum 100,000/day | Pay according to the actual cost, maximum 100,000/day | Pay according to the actual cost, maximum 100,000/day |
| 2.3. Dental treatment: · Examination and X-ray; · Gingivitis (gums), periodontal; · Filling teeth with ordinary materials such as amalgam, composite, fuji …; · Treatment of tooth marrow; · Shaving lime teeth (removing tartar, limited to 400,000/person/year); and · Pathological tooth extraction (including minor surgery, surgery). | Pay according to the actual cost, maximum 600,000/year | Pay according to the actual cost, maximum 600,000/year | Pay according to the actual cost, maximum 900,000/year | Pay according to the actual cost, maximum 1,200,000/year | Pay according to the actual cost, maximum 1,500,000/year |
Note that it applies to all insurance benefits:
- For non-Western treatments, the limits of insurance benefits will be paid for a maximum of no more than 50% of the insured amount of the corresponding benefit.
- For treatment/subsidy/death/death/permanent total disability due to cancer and cancer-related complications/consequences (After a 2-year waiting period, from the 3rd year of continuous participation): Pay up to 50% of the insurance amount corresponding to each benefit.
- Co-payment provisions for children from 15 days to 3 years old:
- Co-payment rate: 70/30 (BaoViet Insurance pays 70%, The insured pays 30% himself).
- This provision does not apply in cases where the Insured person is examined and treated at public health facilities/hospitals (except for international faculties/voluntary treatment departments/treatment departments as required by public hospitals).
- Note on dental treatment: According to this Insurance Rule, dental treatment is limited to medical examination and treatment establishments as follows:
- In Ho Chi Minh City and Hanoi: BaoViet Insurance covers dental treatment insurance benefits at all hospitals (as defined in the Insurance Rules). Particularly at clinics, BaoViet Insurance only pays insurance benefits at establishments that have a cooperation agreement to guarantee payment of medical expenses with BaoViet Insurance.
- In other provinces/cities: BaoViet Insurance covers dental treatment benefits at all hospitals, dental clinics/clinics as defined.
- The list of hospitals/clinics with a partnership agreement to guarantee payment of medical expenses with BaoViet Insurance may be changed and updated regularly on the official website of BaoViet Insurance.
PREMIUM TABLE
| Insurance program | Fundamental | Expand | Raise | All-round | Superiority |
| Main benefit insurance premium schedule – Hospitalization and inpatient surgery due to illness, accident, maternity | |||||
| Age group | STBH | ||||
| 60.000.000 | 100.000.000 | 160.000.000 | 220.000.000 | 330.000.000 | |
| Up to 6 years old | 863.000 | 1.510.000 | 1.972.000 | 2.414.000 | 3.198.000 |
| 7 years old to 18 years old | 535.000 | 936.000 | 1.301.000 | 1.593.000 | 2.111.000 |
| 19 years old to 40 years old | 584.000 | 1.021.000 | 1.420.000 | 1.738.000 | 2.303.000 |
| 41 years old to 50 years old | 486.000 | 851.000 | 1.183.000 | 1.448.000 | 1.919.000 |
| 51 years old to 65 years old | 596.000 | 1.042.000 | 1.449.000 | 1.774.000 | 2.350.000 |
| Additional benefit insurance premium schedule 1 – Personal accident insurance | |||||
| Age group | STBH | ||||
| 20.000.000 | 30.000.000 | 50.000.000 | 70.000.000 | 100.000.000 | |
| Up to 6 years old | 116.000 | 176.000 | 292.000 | 408.000 | 580.000 |
| 7 years old to 18 years old | 104.000 | 156.000 | 160.000 | 364.000 | 520.000 |
| 19 years old to 40 years old | 100.000 | 152.000 | 252.000 | 352.000 | 500.000 |
| 41 years old to 50 years old | 108.000 | 164.000 | 272.000 | 380.000 | 540.000 |
| 51 years old to 65 years old | 112.000 | 172.000 | 284.000 | 400.000 | 568.000 |
| Additional Benefit Insurance Schedule 2 – Personal Life Insurance | |||||
| Age group | STBH | ||||
| 20.000.000 | 30.000.000 | 50.000.000 | 70.000.000 | 100.000.000 | |
| Up to 6 years old | 132.000 | 196.000 | 324.000 | 456.000 | 652.000 |
| 7 years old to 18 years old | 116.000 | 172.000 | 288.000 | 404.000 | 576.000 |
| 19 years old to 40 years old | 108.000 | 164.000 | 272.000 | 384.000 | 548.000 |
| 41 years old to 50 years old | 120.000 | 176.000 | 296.000 | 416.000 | 592.000 |
| 51 years old to 65 years old | 128.000 | 188.000 | 316.000 | 444.000 | 632.000 |
| Additional benefit insurance premium schedule 3 – Outpatient treatment due to illness, accidents, maternity and dental complications | |||||
| Age group | STBH | ||||
| 3.000.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 | |
| Up to 6 years old | 408.000 | 408.000 | 816.000 | 1.084.000 | 1.356.000 |
| 7 years old to 18 years old | 320.000 | 320000g | 644.000 | 856.000 | 1.072.000 |
| 19 years old to 40 years old | 300.000 | 300.000 | 600.000 | 800.000 | 1.000.000 |
| 41 years old to 50 years old | 344.000 | 344.000 | 684.000 | 916.000 | 1.144.000 |
| 51 years old to 65 years old | 384.000 | 384.000 | 772.000 | 1.028.000 | 1.284.000 |

HOTLINE
0347674755 
